Our Fees: NO HIDDEN COSTS we are fully transparent with fees.
Further Discounts are available please contact us to discuss.
All services marked with ** are INCLUDED FREE with our Full Management service. **
Landlords Guide to Services and Fees | Net (exclusive VAT) | Gross (Total inc VAT) |
---|---|---|
Full Management Service (FM)
|
£300 Set-up | £360 Set-up |
10% of monthly rent | 12% of monthly rent | |
Tenant Find/Let Only (LO) We will not be beat on price please contact us for a quote |
Negotiable | |
Description of Fee | ||
Additional Tenants Referencing, Permitted Occupiers and Guarantors (Covering all referencing Credit checks, preparing a Deed of Guarantor as part of the Tenancy Agreement) |
£100 | £120 |
Tenancy Deposit Registration (Collect, protect and transfer of tenancy deposit) | £30 | £36 |
Tenancy Renewals (Drafting and execution of legal documents) | £100 | £120 |
Notice of Possession (Drafting and executing of Section 21 and section 8 Notices) | £100 | £120 |
Deposit Dispute (Dealing with any tenant deposit disputes and if required submitting Statutory declaration with the Deposit scheme) | £100 | £120 |
Inventory Check in Service Including**(Photographic Inventory, recording utility meter readings and hand over to tenant)** | £100** | £120** |
Inventory Check out Service Including**(Checking property for damage, record utility meter readings, hand over from Tenants)** | £100** | £120** |
Utilities and Council tax (Dealing with local Authorities and utility companies | £30 | £36 |
All services marked with ** are INCLUDED FREE with our Full Management service.**